Below is a list of the baseball players in the T222 set and a list of counts by teams, as well as a list of the actors & actresses.
- “Lower Left #” refers to the number that appears in the lower-lefthand corner of the card, if any.
- “Uniform Shown” is my best guess as to when the photo was taken and what uniform (home or away) the player was wearing. This was done by comparing the photos against Marc Okkonen’s Baseball Uniforms of the 20th Century and the players’ playing years.
- The Hall of Fame’s “Dressed to the Nines” online database is the best resource for researching uniforms.
Players
Here’s a list of all players with their numbers and teams. To sort, click on the column header. Search allows you to find a player or team by name.
Player | Team | Lower Left Number | Uniform ID |
---|---|---|---|
Alexander | Phila. Nationals | 2 | 1911 or 1912 photo (Home or Away ?) |
Archer | Chicago Nationals | 5 | 1909 photo (Away) |
Austin | St. Louis Americans | 12 | 1911 to 1913 photo (Away) |
Barry | Phila. Americans | 3 | 1908 to 1913 photo (Home or Away) |
Baumgardner | St. Louis Americans | 13 | 1912 or 1913 photo (Home or Away) |
Benton | Cincinnati | 12 | 1912 photo (Home) |
Bresnahan | Chicago Nationals | 7 | Photo year unknown (shown in Cardinals) |
Brown | Phila. Americans | 8 | 1911 to 1913 photo (Home or Away) |
Burns | New York Nationals | no number | 1913 photo (Home or Away) |
Bush | Phila. Americans | 6 | 1912 or 1913 photo (Home or Away) |
Chalmers | Phila. Nationals | no number | 1912 (Home or Away ?) |
Chance | New York Americans | 3 | 1913 or 1914 photo ( doesn't match Okkonen's examples) |
Demaree | New York Nationals | 7 | 1912 photo (home or away?) |
E. Murphy | Phila. Americans | 6 | 1912 or 1913 (Home or Away) |
Fletcher | New York Nationals | 3 | 1909 Home is closest match |
Hamilton | St. Louis Americans | 13 | 1912 photo (away) |
Henry | Washington | 15 | 1909 photo (Away) |
Houck | Phila. Americans | 7 | 1912 or 1913 photo (Home or Away) |
Huggins | St. Louis Nationals | 8 | 1909 or 1910 photo (shown in Cardinals Home) |
J.C. Smith | Brooklyn | 13 | 1911 photo (Home) |
Jennings | Detroit | 7 | 1908 to 1913 photo (Away) |
Johnson | Washington | 15 | 1912 or 1913 photo (Away) |
Keating | N.Y. Americans | 12 | 1913 photo (Home) |
Lapp | Phila. Americans | 4 | 1908 to 1913 photo (Home or Away) |
Leach | Chicago Nationals | 9 | 1913 photo (Away) |
Leibold | Cleveland | 14 | 1913 photo (Away) |
Lelivelt | Cleveland | 15 | either 1913 photo (Cleveland Away) or 1912 photo (Yankees Away) |
Lobert | Philadelphia Nationals | 15 | 1911 or 1912 photo (Home or Away) |
Magee | Phila. Nationals | 12 | 1911 or 1912 photo (Home, if 1911, else either) |
Magee | St. Louis Nationals | 15 | 1911 or 1912 photo (Home or Away) |
Maisel | New York Americans | 6 | 1913 photo (Home) |
Marquard | New York Nationals | no number | 1911 photo (Home) |
McBride | Washington | 14 | 1910 or 1911 photo (Home) |
McInnis | Phila. Americans | 3 | 1909 to 1913 photo (Home or Away) |
McLean | New York Nationals | 5 | 1909 or 1910 photo (shown in Reds Away) |
Morgan | Washington | 14 | 1912 or 1913 photo (Away) |
Murray | New York Nationals | 8 | 1910 photo (Home) |
Oldring | Phila. Americans | 6 | 1908 to 1913 photo (Home or Away) |
Orr | Phila. Americans | 7 | 1913 photo (Home or Away). The first of his 2 years in major league baseball. |
Perdue | Boston Nationals | no number | 1913 (Home) |
Phelan | Chicago Nationals | 9 | 1913 photo (Away) |
Reulbach | Brooklyn | 5 | 1913 photo (shown in Cubs' Away) |
Saier | Chicago Nationals | no number | 1911 or 1912 photo (Away) |
Sallee | St. Louis Nationals | 7 | 1909 or 1910 photo (Home or Away ?) |
Schang | Phila. Americans | 4 | 1913 photo (Home or Away) |
Schulte | Chicago Nationals | 14 | 1911 to 1913 photo (Away) |
Strunk | Phila. Americans | 4 | 1913 photo? (shown in Braves' Away) |
Sweeney | Chicago Nationals | 4 | Photo year unknown (shown in Braves) |
Tyler | Boston Nationals | 4 | 1913 photo (Away) |
Vitt | Detroit | 5 | 1913 photo (Away) |
Wingo | St. Louis Nationals | 8 | 1911 to 1913 photo (Home or Away) |
Zimmerman | Chicago Nationals | 2 | 1910 to 1913 photo (doesn't match Okkonen's examples) |
Teams
Here’s a list of the totals by team, broken out by low numbers (easier) and high numbers (more difficult).
Team | Total Cards | Low Numbers | High Numbers |
---|---|---|---|
Boston AL | 0 | 0 | 0 |
Chicago AL | 0 | 0 | 0 |
Cleveland AL | 2 | 0 | 2 |
Detroit AL | 2 | 2 | 0 |
New York AL | 3 | 2 | 1 |
Philadelphia AL | 11 | 11 | 0 |
St. Louis AL | 3 | 0 | 3 |
Washington AL | 4 | 0 | 4 |
Boston NL | 2 | 2 | 0 |
Brooklyn NL | 2 | 1 | 1 |
Chicago NL | 8 | 7 | 1 |
Cincinnati NL | 1 | 0 | 1 |
New York NL | 6 | 6 | 0 |
Philadelphia NL | 4 | 2 | 2 |
Pittsburgh NL | 0 | 0 | 0 |
St. Louis NL | 4 | 3 | 1 |
Total | 52 | 36 | 16 |
Actors & Actresses
List of all known actor & actress cards. These are as difficult as the most scarce baseball players. The Kerrigan card was first discovered in 2016.
Name | Lower Left Number |
---|---|
King Baggot | none |
Della Connor | 11 |
Ethel Grandin | none |
J. Warren Kerrigan | none |
Florence Lawrence | none |
Paul Panzer | none |
Pearl Sindelar | 11 |
Crane Wilbur | 11 |