Perhaps the most popular of all of the Buchner issues, N288 (usually shortened to “Police Captains” from its wordy title) was another set that depended on the popularity and resources of Richard K. Fox’s National Police Gazette and its promotion of law & order types. Policemen from New York are the main focus, but there are also police and firemen from New Jersey, and four firemen from Connecticut.
As of early 2025, there are 97 unique subjects known. A few cards were added to the checklist only in the past 20 years; my guess is that there are 3 more N288’s remaining to be discovered, which would get us to 100. They’re likely firemen and, very possibly, from New Jersey or Connecticut, since those are the scarcest cards in the set. We can’t have a prime number like 97 stand in our way.
The checklist is found at the bottom of this page.
10 of the policemen in this set can also be found in the Duke N151 “Actresses & Celebrities” set in photographs.
Checklist
| Name | Area | City | State | Rank | Department |
|---|---|---|---|---|---|
| Capt. Anthony J. Allaire | 11th Precinct | New York | NY | Capt. | Police |
| Capt. Wm. C.F. Berghold | 2nd Precinct | New York | NY | Capt. | Police |
| 1st Asst. Chief Hugh Bonner | New York | NY | Asst. Chief | Fire | |
| Chief Geo. Bowman | Stamford | CT | Chief | Fire | |
| Capt. John Brennan | 16th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Jno. J. Brogan | 15th Precinct | New York | NY | Capt. | Police |
| Capt. Nicholas Brooks | 7th Precinct | New York | NY | Capt. | Police |
| Sergt. Edmund Brown | 6th Sub-precinct | Brooklyn | NY | Sergt. | Police |
| Thomas Byrnes | New York | NY | Inspector of Police | Police | |
| Capt. Danl. Callahan | Eng. Co. No. 31 | New York | NY | Capt. | Fire |
| Capt. James Campbell | 1st Precinct | Brooklyn | NY | Capt. | Police |
| Patrick Campbell | Brooklyn | NY | Superintendent of Police | Police | |
| Capt. Edward Carpenter | 20th Precinct | New York | NY | Capt. | Police |
| Thomas Carroll | Brooklyn | NY | Commissioner of Police | Police | |
| Capt. Phllip Cassidy | 33rd Precinct | New York | NY | Capt. | Police |
| Capt. W.H. Clinchy | 18th Precinct | New York | NY | Capt. | Police |
| Peter Conlin | New York | NY | Inspector of Police | Police | |
| Capt. Martin Cook | Eng. Co. ?? | New York | NY | Capt. | Fire |
| Capt. Theron S. Copeland | 9th Precinct | New York | NY | Capt. | Police |
| Capt. Michael Corbitt | 1st Precinct | Newark | NJ | Capt. | Police |
| Capt. Moses W. Cortright | 32nd Precinct | New York | NY | Capt. | Police |
| Francis L. Dallon | Brooklyn | NY | Deputy Commissioner of Police | Police | |
| Capt. W.P. Daly | 3rd Precinct | Newark | NJ | Capt. | Police |
| Capt. Thomas L. Druhan | 13th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. James Dunn | 14th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Joseph B. Eakins | 5th Precinct | New York | NY | Capt. | Police |
| Capt. John W. Eason | 2nd Precinct | Brooklyn | NY | Capt. | Police |
| Chief Henry J. Eaton | Hartford | CT | Chief | Fire | |
| Capt. Thos. Edmondson | 2nd Precinct | Jersey City | NJ | Capt. | Police |
| Capt. James Ennis | 9th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Fred T. Farrier | 1st Precinct | Jersey City | NJ | Capt. | Police |
| Capt. William H. Folk | 12th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Henry French | 17th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Ira S. Garland | 17th Precinct | New York | NY | Capt. | Police |
| Capt. Geo. W. Gastlin | 28th Precinct | New York | NY | Capt. | Police |
| Chief Engr. Charles A. Gerdenier | Bridgeport | CT | Chief Engr. | Fire | |
| Capt. Luke Gleason | H. & L. Co. No. 13 | New York | NY | Capt. | Fire |
| Capt. Charles Glori | 4th Precinct | Newark | NJ | Capt. | Police |
| Capt. Donald Grant | 3rd Precinct | New York | NY | Capt. | Police |
| Capt. John Gunner | 25th Precinct | New York | NY | Capt. | Police |
| Capt. Henry D. Hooker | 29th Precinct | New York | NY | Capt. | Police |
| Henry Hopper | Newark | NJ | Chief of Police | Police | |
| Capt. Henry L. Jewett | 10th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. William J. Kaiser | 6th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Henry Kellett | 15th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. James Kenney | 8th Sub-precinct | Brooklyn | NY | Capt. | Police |
| Capt. Thomas Killilea | 22nd Precinct | New York | NY | Capt. | Police |
| William H. Lange | Jersey City | NJ | Inspector of Police | Police | |
| Capt. Patrick H. Leavey | 3rd Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Daniel J. Lowery | 11th Precinct | Brooklyn | NY | Capt. | Police |
| John MacKellar | Brooklyn | NY | Inspector of Police | Police | |
| 2nd Asst. Chief John McCabe | New York | NY | 2nd Asst. Chief | Fire | |
| Capt John McCullagh | 6th Precinct | New York | NY | Capt. | Police |
| Capt John H. McCullagh | 14th Precinct | New York | NY | Capt. | Police |
| Capt. Charles McDonnell | 8th Precinct | New York | NY | Capt. | Police |
| Capt. John McElwain | 16th Precinct | New York | NY | Capt. | Police |
| Chief Jos. McGill | Batt. No. 3 | New York | NY | Chief | Fire |
| John McGlave | New York | NY | Commissioner of Police | Police | |
| Chief Saml. McGowan | S. Norwalk | CT | Chief | Fire | |
| Jos. McGowan | Eng. Co. No. 27 | New York | NY | Fire | |
| Capt. Archibald McKaig | 4th Precinct | Jersey City | NJ | Capt | Police |
| Capt. William J. McKelvey | 4th Precinct | Brooklyn | NY | Capt. | Police |
| Patrick H. McLaughlin | Brooklyn | NY | Inspector of Police | Police | |
| Capt. Wm. W. McLaughlin | 1st Precinct | New York | NY | Capt. | Police |
| Capt. Andrew J. McManus | 2nd Precinct | Newark | NJ | Capt. | Police |
| Capt. Wm. Meakim | 10th Precinct | New York | NY | Capt. | Police |
| Benjamin Murphy | Jersey City | NJ | Chief of Police | Police | |
| Capt. Michael J. Murphy | 26th Precinct | New York | NY | Capt. | Police |
| Capt. Thomas Murphy | 8th Precinct | Brooklyn | NY | Capt. | Police |
| William Murray | New York | NY | Superintendent of Police | Police | |
| Capt. Moses E. Newton | 3rd Precinct | Jersey City | NJ | Capt. | Police |
| Chas. E. Nossitter | Tarrytown | NY | Chief of Police | Police | |
| Capt. Richard O'Conner | 27th Precinct | New York | NY | Capt. | Police |
| Chief Chas. D. Purroy | Batt. No. 2 | New York | NY | Chief | Fire |
| Chief Wm. K. Reed | Coxsackie | NY | Chief | Fire | |
| Edward Reilly | Brooklyn | NY | Inspector of Police | Police | |
| Capt. Thomas Reilly | 19th Precinct | New York | NY | Capt. | Police |
| Capt. George R. Rhodes | 7th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Jno. M. Robbins | 34th Precinct | New York | NY | Capt. | Police |
| Capt. Thos. M. Ryan | 21st Precinct | New York | NY | Capt. | Police |
| Capt. John Sanders | 30th Precinct | New York | NY | Capt. | Police |
| Chief Peter Schiemer | College Point | NY | Fire | ||
| Capt Wm. H. Schultz | 13th Precinct | New York | NY | Capt. | Police |
| Capt. Edward Slevin | 12th Precinct | New York | NY | Capt. | Police |
| Capt. Elbert O. Smith | 24th Precinct | New York | NY | Capt. | Police |
| Capt. J.S. Smith | 5th Precinct | Jersey City | NJ | Capt. | Police |
| Chief Engr. John Stagg | Paterson | NJ | Chief Engr. | Fire | |
| Henry V. Steers | New York | NY | Inspector of Police | Police | |
| Chief Jacob Taylor | Englewood | NJ | Chief | Fire | |
| Capt. Alex B. Wartz | 23rd Precinct | New York | NY | Capt. | Police |
| Chief J. Erwin Waters | Plainfield | NJ | Chief | Fire | |
| Capt. Robert O. Webb | 5th Precinct | New York | NY | Capt. | Police |
| Chief Geo. F. Westbrook | Montclair | NJ | Chief | Fire | |
| Capt. Josiah Westervelt | 23rd Sub-Precinct | New York | NY | Capt. | Police |
| Alexander S. Williams | New York | NY | Inspector of Police | Police | |
| Capt. Cornelius Woglom | 5th Precinct | Brooklyn | NY | Capt. | Police |
| Capt. Peter Yule | 35th Precinct | New York | NY | Capt. | Police |
















































